Web Server Statistics for Training For Excellence

Program started on Wed, Mar 10 2010 at 12:26 AM.
Analyzed requests from Thu, Dec 10 2009 at 12:11 AM to Tue, Mar 09 2010 at 11:58 PM (89.99 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Failure Report | Request Report)

This report contains overall statistics.

Figures in parentheses refer to the 7-day period ending Mar 10 2010 at 12:26 AM.

Successful requests: 30,375 (2,710)
Average successful requests per day: 337 (387)
Successful requests for pages: 20,601 (1,740)
Average successful requests for pages per day: 228 (248)
Failed requests: 8,429 (788)
Redirected requests: 21 (5)
Distinct files requested: 1,139 (804)
Distinct hosts served: 1,539 (206)
Corrupt logfile lines: 18
Unwanted logfile entries: 198,432
Data transferred: 324.19 megabytes (43.97 megabytes)
Average data transferred per day: 3.60 megabytes (6.28 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Failure Report | Request Report)

This report lists the activity in each month.

Each unit (+) represents 250 requests for pages or part thereof.

month#reqs#pages 
Dec 200962264622+++++++++++++++++++
    
Jan 2010125279208+++++++++++++++++++++++++++++++++++++
Feb 201083294622+++++++++++++++++++
Mar 201032932149+++++++++

Busiest month: Jan 2010 (9,208 requests for pages).

Weekly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Failure Report | Request Report)

This report lists the activity in each week.

Each unit (+) represents 80 requests for pages or part thereof.

week beg.#reqs#pages 
Dec/ 6/09911627++++++++
Dec/13/0916931331+++++++++++++++++
Dec/20/0921851609+++++++++++++++++++++
Dec/27/0923671719++++++++++++++++++++++
Jan/ 3/1027552096+++++++++++++++++++++++++++
Jan/10/1033922375++++++++++++++++++++++++++++++
Jan/17/1021731574++++++++++++++++++++
Jan/24/1026411973+++++++++++++++++++++++++
Jan/31/1022591636+++++++++++++++++++++
Feb/ 7/101835981+++++++++++++
Feb/14/1031111649+++++++++++++++++++++
Feb/21/101473677+++++++++
Feb/28/1027931935+++++++++++++++++++++++++
Mar/ 7/10787419++++++

Busiest week: week beginning Jan/10/10 (2,375 requests for pages).

Failure Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Failure Report | Request Report)

This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.

#reqsfile
4799/robots.txt
88/bscontact.bskey
81/cybertown/vrmlbasics.htm
53/suburbs/bradford/contact3d.htm
51/suburbs/athens/vrml/contact3d.htm
50/tutorials/shrine.htm
47/gallery/pano/spillway.htm
45/gallery/van_brickle_vase.htm
44/suburbs/office_building/index2.html
42/suburbs/church/vrml/
42/suburbs/pointworld_racetrack/pointworlds_track.wrl
41/gallery/fountain1.htm
41/suburbs/jail/blank.html
41/suburbs/moon_base/contact.htm
41/suburbs/2room/contact.htm
40/suburbs/church/vrml/index2.html
40/suburbs/moon_base/contact3d.htm
40/suburbs/athens/vrml/blank.html
40/fluxstudio/beam_slow.htm
40/suburbs/church/vrml/contact.htm
39/suburbs/athens/vrml/index2.html
39/suburbs/church/vrml/contact3d.htm
37/fluxstudio/avatars.htm
37/suburbs/2room/
37/suburbs/2room/blank2.html
37/fluxstudio/buttons.htm
37/suburbs/church/vrml/blank.html
37/fluxstudio/touchlight.htm
37/fluxstudio/table.htm
36/suburbs/church/vrml/contact1.htm
2349[not listed: 438 files]

Request Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Failure Report | Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
1123 2.43%Mar/ 9/10 10:55 PM/
908 0.13%Mar/ 9/10 11:07 PM/mysite_style.css
505 0.15%Mar/ 9/10 10:49 PM/favicon.ico
164 0.45%Mar/ 9/10 5:39 PM/tools/index.htm
162 0.28%Mar/ 9/10 11:13 PM/FluxStudio/index.htm
154 0.24%Mar/ 9/10 12:09 PM/index.htm
151 0.43%Mar/ 9/10 5:40 PM/tutorials/index.htm
150 0.35%Mar/ 9/10 12:09 PM/gallery/index.htm
141 0.18%Mar/ 8/10 12:14 PM/maket/index.htm
121 0.17%Mar/ 9/10 12:11 PM/buildersguild/index.htm
116 0.15%Mar/ 9/10 12:11 PM/avatars/index.htm
116 3.72%Mar/ 9/10 12:33 PM/toc.htm
112 0.35%Mar/ 9/10 12:09 PM/suburbs/index.htm
111 0.19%Mar/ 9/10 12:12 PM/textures/index.htm
111 0.17%Mar/ 9/10 12:11 PM/cybertown/index.htm
109 0.37%Mar/ 9/10 12:11 PM/html/html_in_10_minutes.htm
107 0.17%Mar/ 9/10 11:07 PM/icq.htm
101 0.20%Mar/ 9/10 8:52 PM/legal.htm
100 0.65%Mar/ 8/10 6:04 AM/tools/free_tools.htm
91 0.20%Mar/ 8/10 2:44 PM/avatars/avatarstudio/AvatarStudioTips.htm
88 0.07%Mar/ 9/10 10:49 PM/avatars/hanim/hanim_frame.htm
82 0.38%Mar/ 8/10 1:52 PM/tools/other_tools.htm
79 0.07%Mar/ 8/10 1:05 PM/FluxStudio/basic.htm
79 0.05%Mar/ 9/10 10:48 PM/avatars/hanim/vrml.htm
79 0.06%Mar/ 8/10 6:22 AM/avatars/avpreview/avfset.htm
77 0.23%Mar/ 7/10 7:04 PM/avatars/avatarfaq.htm
77 0.09%Mar/ 8/10 10:56 AM/avatars/av_geometry.htm
76 0.22%Mar/ 4/10 9:09 PM/avatars/avpreview/avatar_list.htm
76 0.05%Mar/ 8/10 6:22 AM/avatars/avpreview/vrml.htm
75 0.02%Mar/ 8/10 3:41 AM/suburbs/Space_Station_6/
11 Mar/ 4/10 5:02 AM  /suburbs/Space_Station_6/?C=S;O=A
11 Mar/ 4/10 5:05 AM  /suburbs/Space_Station_6/?C=D;O=A
11 Mar/ 4/10 5:03 AM  /suburbs/Space_Station_6/?C=M;O=A
10 Mar/ 4/10 5:06 AM  /suburbs/Space_Station_6/?C=N;O=D
73 0.07%Mar/ 7/10 7:04 PM/cybertown/alien_music.htm
73 0.15%Mar/ 8/10 3:49 AM/buildersguild/model_for_suburbs.htm
72 0.15%Mar/ 8/10 12:52 PM/cybertown/proposal_final.html
71 0.20%Mar/ 8/10 3:53 AM/buildersguild/good_world.htm
71 0.26%Mar/ 8/10 3:43 AM/tools/text_editors.htm
70 0.22%Mar/ 7/10 7:04 PM/cybertown/parade.htm
70 0.08%Mar/ 8/10 10:52 AM/avatars/avatar_on_a_web.htm
70 0.14%Mar/ 7/10 7:04 PM/cybertown/seemyav.htm
69 0.07%Mar/ 8/10 1:06 PM/buildersguild/whatis.htm
69 0.05%Mar/ 8/10 7:59 AM/suburbs/mardi_gras_assembly/
67 0.19%Mar/ 8/10 1:34 PM/tools/old_tools.htm
66 0.13%Mar/ 4/10 5:04 AM/buildersguild/optimize.htm
66 0.13%Mar/ 4/10 5:03 AM/buildersguild/submit_your_world.htm
66 0.04%Mar/ 8/10 1:07 PM/gallery/bar.htm
65 0.08%Mar/ 7/10 7:04 PM/cybertown/easteregg/index.htm
65 0.09%Mar/ 9/10 9:06 PM/cybertown/body_macro.htm
65 0.14%Mar/ 8/10 3:40 PM/avatars/avatarstudio/add_more_textures.htm
64 0.07%Mar/ 7/10 10:00 PM/cybertown/cybertown_markup_language.htm
64 0.04%Mar/ 8/10 12:57 PM/gallery/bathtub.htm
64 0.21%Mar/ 7/10 1:52 AM/tools/non_vrml_tools.htm
64 0.19%Mar/ 8/10 12:51 PM/avatars/my_avatars.htm
64 0.02%Mar/ 8/10 3:01 PM/suburbs/maket_dome/
64 0.34%Mar/ 7/10 7:04 PM/cybertown/voice_abbv.htm
64 0.08%Mar/ 8/10 3:39 AM/FluxStudio/colors.htm
64 0.03%Mar/ 9/10 12:12 PM/suburbs/mybxxframe/
64 0.13%Mar/ 4/10 5:23 AM/FluxStudio/door.htm
64 0.30%Mar/ 8/10 1:05 PM/buildersguild/become.html
63 0.05%Mar/ 7/10 8:36 PM/cybertown/agent.htm
63 0.07%Mar/ 8/10 4:15 PM/buildersguild/goals.htm
63 0.12%Mar/ 7/10 7:04 PM/cybertown/avatar_guidelines.htm
63 0.07%Mar/ 7/10 7:04 PM/cybertown/upload2ct.htm
63 0.05%Mar/ 8/10 1:00 PM/cybertown/nickname.htm
63 0.06%Mar/ 8/10 2:45 PM/avatars/avatarstudio/one_into_many.htm
63 0.07%Mar/ 9/10 1:05 PM/cybertown/easteregg/imagetextures.htm
62 0.01%Mar/ 9/10 9:34 AM/suburbs/creekwood/contact3d.htm
62 0.06%Mar/ 7/10 7:04 PM/cybertown/wedding.htm
62 0.16%Mar/ 7/10 7:04 PM/cybertown/htmlbasics.htm
62 0.17%Mar/ 9/10 10:48 PM/avatars/hanim/HumanoidAnimation.htm
62 0.09%Mar/ 8/10 3:51 AM/buildersguild/guidelines.htm
62 0.11%Mar/ 8/10 1:02 PM/FluxStudio/FAQ.htm
62 1.79%Mar/ 8/10 4:00 AM/WWW_REPORTS/www.html
62 0.14%Mar/ 8/10 3:40 PM/avatars/avatarstudio/add_3d_items.htm
61 0.05%Mar/ 9/10 12:04 PM/buildersguild/mission.htm
61 0.01%Mar/ 6/10 4:23 PM/avatars/myface97.wrl
61 0.10%Mar/ 8/10 12:59 PM/FluxStudio/sculptsurf_vase.htm
61 0.01%Mar/ 8/10 6:23 PM/suburbs/pointworld_racetrack/
61 0.10%Mar/ 7/10 8:12 PM/tutorials/vrmlbasics.htm
61 0.06%Mar/ 7/10 3:17 AM/FluxStudio/Deutsch/3DHilfe.htm
60 0.02%Mar/ 8/10 6:56 PM/suburbs/exec_office/
60 0.02%Mar/ 8/10 12:58 PM/gallery/chess/chess_set4x4.htm
60 0.05%Mar/ 8/10 12:59 PM/avatars/avatarstudio/community_upload.htm
60 0.12%Mar/ 6/10 5:35 PM/buildersguild/promotion.htm
60 0.07%Mar/ 8/10 6:24 PM/FluxStudio/sculpted_tubular.htm
60 0.08%Mar/ 8/10 11:56 PM/buildersguild/egroup.htm
60 0.02%Mar/ 4/10 1:31 PM/suburbs/creekwood/
59 0.05%Mar/ 4/10 9:25 AM/FluxStudio/Intermediate.htm
59 0.07%Mar/ 9/10 2:02 PM/buildersguild/urns_in_urls.htm
58 0.11%Mar/ 8/10 3:54 AM/FluxStudio/sounds.htm
58 0.02%Mar/ 8/10 12:52 PM/gallery/redlight.htm
58 0.08%Mar/ 6/10 12:16 PM/buildersguild/share_my_world.htm
58 0.02%Mar/ 8/10 1:06 PM/gallery/doodle2.htm
58 0.06%Mar/ 8/10 12:58 PM/FluxStudio/guided_tour.htm
58 0.06%Mar/ 8/10 9:25 PM/FluxStudio/media.htm
58 0.12%Mar/ 4/10 5:04 AM/buildersguild/Gortzvision.html
57 0.09%Mar/ 9/10 2:24 AM/FluxStudio/mp3.htm
57 0.02%Mar/ 4/10 5:04 AM/suburbs/mybxxframe/contact3d.htm
57 0.16%Mar/ 8/10 1:00 PM/FluxStudio/glossary.htm
57 0.01%Mar/ 5/10 5:05 AM/suburbs/cross/
57 0.09%Mar/ 8/10 3:57 AM/cybertown/easteregg/egg_select.htm
57 0.01%Mar/ 9/10 9:57 AM/suburbs/sea_scene/
56 0.07%Mar/ 8/10 3:51 AM/avatars/avatarstudio/avstudio_walk.htm
56 0.02%Mar/ 6/10 8:31 PM/gallery/flower.htm
56 0.02%Mar/ 5/10 6:17 AM/gallery/great_grandfather_clock.htm
55 0.02%Mar/ 8/10 12:50 PM/gallery/cubes_rot.htm
55 0.02%Mar/ 6/10 2:49 AM/suburbs/exec_office/contact3d.htm
55 0.03%Mar/ 8/10 12:59 PM/gallery/bottles.htm
54 0.13%Mar/ 4/10 5:04 AM/buildersguild/units_of_measure.htm
54 0.08%Mar/ 8/10 12:48 PM/tutorials/VRML2.htm
54 0.09%Mar/ 6/10 12:00 PM/FluxStudio/square_one.htm
54 0.02%Mar/ 8/10 3:51 AM/suburbs/mardi_gras_assembly/contact3d.htm
54 0.05%Mar/ 4/10 5:03 AM/textures/fractiles.htm
53 0.03%Mar/ 8/10 1:03 PM/avatars/avatarstudio/multitextured_avatar.htm
53 0.02%Mar/ 4/10 5:04 AM/gallery/words_od.htm
53 0.02%Mar/ 8/10 3:49 AM/gallery/executive_desk.htm
53 0.03%Mar/ 9/10 4:54 AM/maket/novosty.htm
53 0.02%Mar/ 8/10 3:45 AM/suburbs/exec_office/contact1.htm
53 0.02%Mar/ 8/10 12:48 PM/gallery/doodle.htm
53 0.15%Mar/ 8/10 5:58 AM/FluxStudio/Animation_chat.htm
53 0.01%Mar/ 4/10 5:05 AM/suburbs/castlehaunted/
52 0.02%Mar/ 8/10 3:53 AM/gallery/stratocaster.htm
52 0.08%Mar/ 4/10 5:01 AM/FluxStudio/animations.htm
52 0.02%Mar/ 8/10 12:51 PM/gallery/earth_o.htm
52 0.01%Mar/ 4/10 9:25 AM/suburbs/brookfield/
52 0.07%Mar/ 7/10 3:52 AM/FluxStudio/ifsedit.htm
52 0.06%Mar/ 7/10 11:51 PM/FluxStudio/textured_box.htm
52 0.03%Mar/ 7/10 7:04 PM/avatars/avatarstudio/pose_fix.htm
52 0.03%Mar/ 8/10 3:56 AM/gallery/calla_lilly.htm
51 0.16%Mar/ 9/10 12:12 PM/maket/drummer.wrl
51 0.08%Mar/ 8/10 12:59 PM/FluxStudio/sculpted_complex.htm
51 0.06%Mar/ 8/10 1:05 PM/FluxStudio/two_anis.htm
51 0.16%Mar/ 8/10 12:58 PM/cybertown/parade_2002_results.htm
51 0.04%Mar/ 8/10 11:26 PM/textures/cellular_automata.htm
51 0.01%Mar/ 8/10 4:43 PM/suburbs/stormy_night/
51 0.02%Mar/ 5/10 9:02 AM/avatars/framedummy.htm
51 0.02%Mar/ 4/10 5:02 AM/gallery/shower_slide.htm
51 0.06%Mar/ 4/10 5:02 AM/cybertown/parade_entry.htm
51 0.02%Mar/ 7/10 5:09 PM/suburbs/sound_particle/contact3d.htm
51 0.02%Mar/ 8/10 3:40 AM/gallery/table_lamp.htm
50 0.04%Mar/ 8/10 8:38 PM/textures/tiles.htm
50 0.05%Mar/ 7/10 7:05 PM/FluxStudio/easy_animation.htm
50 0.05%Mar/ 7/10 5:57 AM/FluxStudio/switch_node.htm
50 0.10%Mar/ 8/10 10:56 AM/avatars/hanim/cube_man.wrl
50 0.04%Mar/ 4/10 5:02 AM/FluxStudio/prox_sensor.htm
50 0.04%Mar/ 9/10 8:21 AM/FluxStudio/pyramid.htm
50 0.02%Mar/ 4/10 5:03 AM/suburbs/pointworld_racetrack/contact3d.htm
50 0.02%Mar/ 7/10 7:04 PM/html/someotherpage.htm
49 0.05%Mar/ 9/10 2:40 PM/FluxStudio/lamp.htm
49 0.08%Mar/ 7/10 11:07 AM/FluxStudio/sculpted_surface.htm
49 0.05%Mar/ 8/10 3:49 AM/FluxStudio/texture_coords.htm
49 0.03%Mar/ 9/10 4:41 AM/textures/window_textures.htm
49 0.07%Mar/ 8/10 3:49 AM/FluxStudio/lighting.htm
49 0.01%Mar/ 6/10 2:49 AM/suburbs/exec_office/contact.htm
49 0.03%Mar/ 5/10 3:58 PM/cybertown/easteregg/egg2003pics/screen_shots.htm
49 0.02%Mar/ 8/10 12:51 PM/avatars/avatar_frame.htm
49 0.06%Mar/ 8/10 1:51 AM/avatars/prebuilt_avatars.htm
49 0.02%Mar/ 8/10 12:58 PM/gallery/drum_table.htm
49 0.02%Mar/ 8/10 1:05 PM/gallery/urn_stand.htm
49 0.02%Mar/ 6/10 7:54 PM/gallery/knot.htm
49 0.54%Mar/ 8/10 3:53 AM/buildersguild/01_02_99_chatlog.htm
49 0.05%Mar/ 3/10 6:14 PM/FluxStudio/101.htm
49 0.06%Mar/ 8/10 12:55 PM/FluxStudio/basics.htm
49 0.02%Mar/ 8/10 12:54 PM/gallery/glass_table_blue.htm
49 0.02%Mar/ 8/10 12:57 PM/gallery/dna_nurbs.htm
48 0.05%Mar/ 4/10 5:03 AM/textures/geotextures.htm
48 0.04%Mar/ 9/10 7:13 PM/FluxStudio/nav_box.htm
48 0.07%Mar/ 8/10 3:45 AM/FluxStudio/heads.htm
48 0.02%Mar/ 8/10 3:46 AM/gallery/flag.htm
48 0.03%Mar/ 8/10 3:42 AM/tools/ws_ftp_le/ws_ftp_le.htm
48 0.02%Mar/ 5/10 2:46 PM/gallery/blaxxun.htm
48 0.02%Mar/ 8/10 12:58 PM/gallery/treasure_chest.htm
48 0.05%Mar/ 8/10 12:48 PM/FluxStudio/background.htm
48 0.03%Mar/ 5/10 2:09 PM/cybertown/parade_submissions2002.htm
48 0.02%Mar/ 8/10 3:50 AM/gallery/knot_complex.htm
48 0.07%Mar/ 4/10 10:10 PM/FluxStudio/gestures.htm
48 0.02%Mar/ 4/10 5:03 AM/gallery/shower.htm
48 0.04%Mar/ 7/10 7:04 PM/cybertown/preacher.htm
48 0.02%Mar/ 8/10 12:50 PM/gallery/head_in_a_box.htm
48 0.05%Mar/ 7/10 3:19 PM/FluxStudio/spotlight.htm
48 0.02%Mar/ 8/10 1:00 PM/gallery/knot_twist.htm
48 0.03%Mar/ 7/10 7:04 PM/cybertown/groom.htm
48 0.02%Mar/ 4/10 5:01 AM/gallery/harp.htm
48 0.01%Mar/ 9/10 9:34 AM/suburbs/creekwood/contact.htm
47 0.02%Mar/ 8/10 1:07 PM/gallery/odyssey.htm
47 0.02%Mar/ 4/10 5:01 AM/suburbs/mardi_gras_assembly/contact1.htm
47 0.02%Mar/ 8/10 12:56 PM/gallery/mobile.htm
47 0.02%Mar/ 8/10 3:51 AM/buildersguild/thanks.htm
47 0.02%Mar/ 9/10 11:35 AM/suburbs/pointworld_racetrack/contact1.htm
47 0.05%Mar/ 4/10 5:03 AM/FluxStudio/painting.htm
47 0.06%Mar/ 9/10 12:09 PM/cybertown/KreweBall/dububeegee.html
47 0.03%Mar/ 8/10 3:51 AM/cybertown/parade_area_images.htm
47 0.04%Mar/ 8/10 3:43 AM/FluxStudio/revolution.htm
47 0.06%Mar/ 8/10 1:41 PM/FluxStudio/anchor.htm
47 0.02%Mar/ 4/10 10:09 PM/gallery/shower_slide_logo.htm
47 0.10%Mar/ 4/10 5:02 AM/FluxStudio/Deutsch/Tone.htm
47 0.01%Mar/ 4/10 5:02 AM/suburbs/exec_office/index2.html
47 0.02%Mar/ 4/10 5:05 AM/gallery/cybermonk.htm
46 0.02%Mar/ 4/10 5:03 AM/gallery/lounge.htm
46 0.01%Mar/ 4/10 9:14 PM/suburbs/cross/contact1.htm
46 0.02%Mar/ 8/10 3:47 AM/gallery/potty.htm
46 0.02%Mar/ 8/10 3:51 AM/gallery/simple_table.htm
46 0.04%Mar/ 8/10 6:12 PM/FluxStudio/inline_tut/index.htm
46 0.02%Mar/ 5/10 2:36 AM/gallery/gazingball10.htm
46 0.05%Mar/ 4/10 5:04 AM/FluxStudio/begin.htm
46 0.03%Mar/ 5/10 2:03 AM/cybertown/bride.htm
46 0.01%Mar/ 8/10 3:49 AM/gallery/pano/pano_pier.wrl
46 0.02%Mar/ 8/10 1:03 PM/gallery/thorpe.htm
46 0.06%Mar/ 4/10 5:06 AM/FluxStudio/box_cyl_cone.htm
46 0.04%Mar/ 4/10 5:45 AM/FluxStudio/itspider.mp3
46 0.04%Mar/ 9/10 2:16 AM/FluxStudio/bath_tub.htm
46 0.02%Mar/ 4/10 5:03 AM/gallery/particle_box.htm
46 0.02%Mar/ 5/10 4:42 PM/gallery/light_saber.htm
46 0.02%Mar/ 5/10 3:14 AM/gallery/caulder.htm
46 0.02%Mar/ 4/10 5:06 AM/gallery/shower_tile.htm
45 Mar/ 4/10 5:04 AM/suburbs/brookfield/contact3d.htm
45 0.04%Mar/ 4/10 5:03 AM/FluxStudio/beam_slowly.htm
45 0.02%Mar/ 8/10 3:43 AM/gallery/myface_elevgrid.htm
45 0.02%Mar/ 6/10 11:29 AM/gallery/knot_rot.htm
45 0.02%Mar/ 4/10 5:03 AM/gallery/trophy2.htm
45 0.10%Mar/ 5/10 8:39 PM/clock.htm
45 0.07%Mar/ 4/10 5:06 AM/FluxStudio/ifs_soi_hiab.htm
45 0.02%Mar/ 8/10 3:57 AM/gallery/palm.htm
45 0.01%Mar/ 8/10 3:55 AM/suburbs/mardi_gras_assembly/contact.htm
45 0.05%Mar/ 4/10 5:02 AM/FluxStudio/DEF_USE.htm
45 0.02%Mar/ 4/10 4:04 PM/gallery/rotrot.htm
45 0.04%Mar/ 4/10 5:02 AM/FluxStudio/duck_shoot.htm
45 0.02%Mar/ 8/10 3:55 AM/gallery/trophy.htm
45 0.01%Mar/ 4/10 5:02 AM/suburbs/exec_office/blank.html
45 0.02%Mar/ 4/10 5:02 AM/suburbs/sea_scene/contact3d.htm
44 0.08%Mar/ 4/10 5:02 AM/cybertown/parade_submissions.htm
44 0.01%Mar/ 5/10 5:43 AM/gallery/sleigh_bed.htm
44 0.01%Mar/ 9/10 5:28 AM/suburbs/castlehaunted/contact3d.htm
44 0.01%Mar/ 4/10 9:08 PM/gallery/tiffany.htm
44 0.01%Mar/ 8/10 3:43 AM/suburbs/sound_particle/
44 0.02%Mar/ 4/10 5:03 AM/suburbs/mybxxframe/contact1.htm
44 0.01%Mar/ 4/10 9:14 PM/suburbs/cross/contact3d.htm
44 0.02%Mar/ 4/10 9:05 PM/gallery/fireworks.htm
44 0.01%Mar/ 9/10 11:58 PM/gallery/pumpkin.htm
44 0.04%Mar/ 9/10 9:44 AM/FluxStudio/complex_avatar.htm
43 0.02%Mar/ 6/10 6:48 PM/gallery/spiral1.htm
43 0.02%Mar/ 4/10 5:05 AM/gallery/woofwarp.htm
43 0.01%Mar/ 4/10 2:08 PM/gallery/hollow_solids.htm
43 0.04%Mar/ 4/10 5:02 AM/FluxStudio/walk.htm
43 0.01%Mar/ 7/10 10:41 PM/suburbs/maket_dome/contact3d.htm
43 0.01%Mar/ 4/10 5:05 AM/gallery/url_spinner_desk.htm
43 0.03%Mar/ 7/10 2:25 PM/FluxStudio/prox_vp_unbind.htm
43 0.04%Mar/ 4/10 5:04 AM/FluxStudio/Deutsch/Farben.htm
43 0.01%Mar/ 5/10 8:25 AM/gallery/coffin.htm
43 0.02%Mar/ 8/10 1:00 PM/gallery/phillip324.htm
43 0.04%Mar/ 4/10 1:59 PM/FluxStudio/Deutsch/Licht.htm
43 0.07%Mar/ 8/10 3:47 AM/FluxStudio/Deutsch/Kopfe.htm
43 0.23%Mar/ 9/10 12:09 PM/maket/maket.wrl
43 0.07%Mar/ 5/10 1:10 AM/avatars/hanim/h-anim.htm
43 0.02%Mar/ 4/10 5:01 AM/suburbs/sound_particle/contact1.htm
43 0.01%Mar/ 8/10 3:40 AM/gallery/shower_tile2.htm
43 0.02%Mar/ 8/10 1:05 PM/gallery/plant_stand.htm
43 0.01%Mar/ 7/10 2:57 AM/gallery/lead_guitar.htm
42 0.12%Mar/ 8/10 12:53 PM/avatars/avatar_list.htm
42 0.01%Mar/ 4/10 5:03 AM/suburbs/pointworld_racetrack/contact.htm
42 0.06%Mar/ 8/10 1:12 PM/avatars/h-anim.htm
42 0.02%Mar/ 7/10 9:33 PM/gallery/doublemint.htm
42 0.02%Mar/ 8/10 3:49 AM/blaxxun3d/my_test.htm
42 0.01%Mar/ 5/10 5:32 PM/gallery/mobius.htm
42 0.05%Mar/ 7/10 6:35 AM/FluxStudio/Deutsch/QuadratEins.htm
42 0.05%Mar/ 5/10 4:28 AM/FluxStudio/urns_in_urls.htm
42 Mar/ 8/10 3:49 AM/suburbs/mybxxframe/blank.htm
42 0.05%Mar/ 5/10 4:47 PM/worldclock.htm
42 0.01%Mar/ 5/10 1:10 AM/suburbs/format_images.htm
41 0.05%Mar/ 8/10 3:51 AM/jet/jet2test.htm
41 0.43%Mar/ 9/10 12:12 PM/maket/olya.wrl
41 0.06%Mar/ 4/10 5:02 AM/FluxStudio/Deutsch/Animationen.htm
41 Mar/ 9/10 9:35 AM/suburbs/creekwood/blank.html
41 0.04%Mar/ 6/10 7:46 PM/FluxStudio/Deutsch/Gesten.htm
41 0.02%Mar/ 4/10 5:06 AM/suburbs/sound_particle/index2.html
41 0.01%Mar/ 9/10 9:35 AM/suburbs/creekwood/contact1.htm
41 0.01%Mar/ 8/10 3:48 AM/thankyou.html
41 0.03%Mar/ 5/10 8:39 PM/jet/jet.htm
41 0.01%Mar/ 4/10 5:05 AM/gallery/mobile3.htm
41 0.06%Mar/ 4/10 5:03 AM/FluxStudio/Deutsch/Dererste_Wurfel.htm
40 0.01%Mar/ 4/10 6:14 AM/gallery/spiral_cross.htm
40 0.09%Mar/ 8/10 12:50 PM/cybertown/prizes_avatars_and_ads.htm
40 0.01%Mar/ 7/10 10:41 PM/suburbs/maket_dome/contact1.htm
40 0.02%Mar/ 8/10 3:49 AM/suburbs/sea_scene/contact1.htm
40 0.01%Mar/ 7/10 5:00 AM/thanks.htm
40 0.01%Mar/ 4/10 5:03 AM/gallery/spyro.htm
40 0.37%Mar/ 8/10 7:20 AM/avatars/brownboxavatar.wrl
40 0.01%Mar/ 6/10 6:28 PM/gallery/ornamental_plant.htm
40 0.04%Mar/ 4/10 5:22 AM/FluxStudio/stairs.htm
40 0.07%Mar/ 5/10 4:47 PM/site_rates.htm
39 0.02%Mar/ 8/10 3:53 AM/cybertown/easteregg/viewvrml.htm
39 0.05%Mar/ 5/10 8:39 PM/moreover.htm
39 0.02%Mar/ 4/10 5:25 PM/cybertown/easteregg/egg.htm
39 0.05%Mar/ 6/10 8:14 AM/jet/jet3test.htm
39 0.24%Mar/ 4/10 9:09 PM/avatars/bride.wrl
39 0.06%Mar/ 9/10 1:40 AM/cybertown/easteregg/egg_input.htm
39 0.01%Mar/ 5/10 3:45 AM/gallery/trophy_soccer.htm
39 0.01%Mar/ 4/10 5:02 AM/suburbs/stormy_night/contact1.htm
39 Mar/ 4/10 5:03 AM/suburbs/brookfield/contact1.htm
39 Mar/ 4/10 9:14 PM/suburbs/sea_scene/blank.htm
38 0.02%Mar/ 4/10 9:56 AM/FluxStudio/picture_frame_demo.wrl
38 0.03%Mar/ 8/10 12:43 PM/FluxStudio/Deutsch/EinfacheAnimation.htm
38 0.01%Mar/ 7/10 3:58 PM/suburbs/sea_scene/contact.htm
38 0.01%Mar/ 5/10 7:42 PM/suburbs/mybxxframe/contact.htm
38 0.01%Mar/ 4/10 5:01 AM/suburbs/mybxxframe/mybxxframe.htm
38 0.01%Mar/ 4/10 9:28 PM/suburbs/pointworld_racetrack/index2.html
38 Mar/ 7/10 10:41 PM/suburbs/maket_dome/blank.htm
37 0.01%Mar/ 4/10 5:04 AM/suburbs/brookfield/contact.htm
37 0.04%Mar/ 4/10 5:04 AM/FluxStudio/Deutsch/Grundlagen.htm
37 0.01%Mar/ 4/10 5:01 AM/gallery/triple_twist.htm
37 0.02%Mar/ 5/10 4:47 PM/fpcomponents.htm
37 Mar/ 4/10 5:03 AM/suburbs/stormy_night/blank.html
37 0.01%Mar/ 4/10 5:02 AM/suburbs/mybxxframe/frame_index.htm
37 0.01%Mar/ 5/10 9:37 PM/buildersguild/thankyou.htm
