Web Server Statistics for Training For Excellence

Program started on Sat, May 19 2012 at 12:06 AM.
Analyzed requests from Sun, Feb 19 2012 at 12:15 AM to Fri, May 18 2012 at 11:58 PM (89.99 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Failure Report | Request Report)

This report contains overall statistics.

Figures in parentheses refer to the 7-day period ending May 19 2012 at 12:06 AM.

Successful requests: 25,904 (2,198)
Average successful requests per day: 287 (313)
Successful requests for pages: 19,573 (1,731)
Average successful requests for pages per day: 217 (247)
Failed requests: 5,275 (413)
Redirected requests: 123 (6)
Distinct files requested: 1,067 (583)
Distinct hosts served: 2,417 (421)
Corrupt logfile lines: 5,481
Unwanted logfile entries: 173,116
Data transferred: 312.38 megabytes (22.45 megabytes)
Average data transferred per day: 3.47 megabytes (3.21 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Failure Report | Request Report)

This report lists the activity in each month.

Each unit (+) represents 200 requests for pages or part thereof.

month#reqs#pages 
Feb 201227932199+++++++++++
Mar 201292676890+++++++++++++++++++++++++++++++++++
Apr 201281636178+++++++++++++++++++++++++++++++
May 201256814306++++++++++++++++++++++

Busiest month: Mar 2012 (6,890 requests for pages).

Weekly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Failure Report | Request Report)

This report lists the activity in each week.

Each unit (+) represents 80 requests for pages or part thereof.

week beg.#reqs#pages 
Feb/19/1216961324+++++++++++++++++
Feb/26/1219031476+++++++++++++++++++
Mar/ 4/1222061806+++++++++++++++++++++++
Mar/11/1237062505++++++++++++++++++++++++++++++++
Mar/18/121189932++++++++++++
Mar/25/1213601046++++++++++++++
Apr/ 1/1225431938+++++++++++++++++++++++++
Apr/ 8/1216011172+++++++++++++++
Apr/15/1216851278++++++++++++++++
Apr/22/1215601267++++++++++++++++
Apr/29/1220721510+++++++++++++++++++
May/ 6/1224661798+++++++++++++++++++++++
May/13/1219171521++++++++++++++++++++

Busiest week: week beginning Mar/11/12 (2,505 requests for pages).

Failure Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Failure Report | Request Report)

This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.

#reqsfile
2964/robots.txt
217/bscontact.bskey
35/cybertown/vrmlbasics.htm
31/manager/status
23/sitemap.xml
22/php-my-admin/index.php
21/phpmyadmin/index.php
21/gallery/fountain1.htm
21/phpMyAdmin/index.php
19/tools/http
18HTTP/1.1
18/favicon.ico
17/popsicletower/url(data:image/png
17/suburbs/pointworld_racetrack/pointworlds_track.wrl
16/g3d.jar
15/spazz3d/nav_box.wrl
15/gallery/van_brickle_vase.htm
14/suburbs/restaurant/blank.html
14/suburbs/athens/vrml/contact.htm
14/fluxstudio/buttons.htm
14/gallery/pano/spillway.htm
13/suburbs/2room/blank2.html
13/w00tw00t.at.ISC.SANS.DFind:)
13/suburbs/doors_r_us/blank.html
13/suburbs/bradford/
13/suburbs/church/vrml/
13/suburbs/bradford/contact.htm
13/suburbs/church/vrml/contact.htm
13/suburbs/jail/blank.html
13/tutorials/shrine.htm
1612[not listed: 504 files]

Request Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Failure Report | Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
567613.40%May/18/12 11:36 PM/
1102 0.35%May/18/12 9:07 PM/favicon.ico
880 2.80%May/18/12 9:24 PM/popsicletower/
707 2.63%May/18/12 11:29 PM/trebuchet/
686 0.11%May/18/12 9:07 PM/mysite_style.css
192 0.63%May/18/12 12:49 PM/tutorials/index.htm
189 0.38%May/18/12 12:49 PM/FluxStudio/index.htm
171 0.53%May/18/12 12:49 PM/tools/index.htm
162 0.58%May/18/12 4:34 PM/gallery/index.htm
156 0.24%May/18/12 10:13 PM/avatars/index.htm
153 0.24%May/18/12 12:49 PM/maket/index.htm
151 0.25%May/18/12 8:55 PM/cybertown/index.htm
137 5.04%May/18/12 5:21 PM/toc.htm
135 0.45%May/18/12 12:49 PM/suburbs/index.htm
127 0.25%May/18/12 12:49 PM/textures/index.htm
126 0.20%May/18/12 11:45 PM/buildersguild/index.htm
123 0.49%May/18/12 12:49 PM/html/html_in_10_minutes.htm
113 0.21%May/18/12 12:49 PM/icq.htm
111 0.26%May/18/12 12:49 PM/legal.htm
102 0.24%May/18/12 12:49 PM/index.htm
90 0.67%May/18/12 11:58 AM/tools/free_tools.htm
8611.37%May/18/12 2:24 AM/avatars/avatarstudio/products-blaxxun-avatar-studio-usersguide.pdf
82 0.36%May/18/12 10:10 AM/cybertown/parade.htm
81 0.18%May/18/12 11:53 AM/avatars/avatarstudio/AvatarStudioTips.htm
76 1.57%May/18/12 12:49 PM/WWW_REPORTS/www.html
68 0.13%May/17/12 7:19 AM/FluxStudio/switch_node.htm
67 0.26%May/18/12 5:46 PM/avatars/avatarfaq.htm
67 0.15%May/18/12 5:33 PM/FluxStudio/FAQ.htm
63 0.15%May/18/12 9:10 PM/buildersguild/units_of_measure.htm
63 0.16%May/17/12 5:18 AM/buildersguild/Gortzvision.html
62 0.14%May/18/12 9:27 AM/FluxStudio/anchor.htm
61 0.10%May/16/12 11:57 AM/mousetrapcar/
60 0.12%May/18/12 10:06 AM/tutorials/vrmlbasics.htm
58 0.13%May/18/12 11:37 PM/FluxStudio/sculpted_surface.htm
58 0.16%May/17/12 7:29 PM/cybertown/proposal_final.html
58 0.12%May/16/12 5:40 PM/FluxStudio/
57 0.21%May/17/12 10:23 AM/FluxStudio/Animation_chat.htm
57 0.25%May/17/12 10:39 PM/tools/text_editors.htm
55 0.09%May/18/12 7:40 PM/FluxStudio/background.htm
55 0.04%May/18/12 9:07 PM/avatars/hanim/hanim_frame.htm
54 0.08%May/18/12 9:26 AM/cybertown/cybertown_markup_language.htm
54 0.16%May/18/12 6:51 PM/FluxStudio/door.htm
52 0.15%May/16/12 5:16 PM/cybertown/htmlbasics.htm
52 0.04%May/16/12 10:41 AM/avatars/avpreview/avfset.htm
51 0.15%May/18/12 5:25 PM/tools/old_tools.htm
51 0.09%May/17/12 11:18 PM/avatars/avatar_on_a_web.htm
51 0.15%May/18/12 10:30 AM/FluxStudio/square_one.htm
49 0.15%May/18/12 1:53 PM/buildersguild/optimize.htm
49 0.09%May/12/12 3:48 AM/cybertown/easteregg/index.htm
49 0.10%May/18/12 1:29 PM/FluxStudio/sculptsurf_vase.htm
49 0.01%May/12/12 7:05 PM/FluxStudio/anchor.wrl
48 0.12%May/17/12 10:17 AM/FluxStudio/animations.htm
48 0.19%May/18/12 2:45 AM/buildersguild/good_world.htm
48 0.30%May/14/12 7:00 PM/tools/other_tools.htm
46 0.03%May/14/12 7:10 PM/suburbs/mybxxframe/
46 0.08%May/17/12 11:20 AM/FluxStudio/basics.htm
45 0.03%May/18/12 9:07 PM/avatars/hanim/vrml.htm
45 0.10%May/14/12 6:58 PM/cybertown/prizes_avatars_and_ads.htm
45 0.14%May/18/12 8:30 PM/buildersguild/submit_your_world.htm
45 0.03%May/14/12 6:56 PM/avatars/avpreview/vrml.htm
45 0.12%May/15/12 11:36 PM/cybertown/seemyav.htm
45 0.07%May/16/12 10:44 AM/FluxStudio/Deutsch/3DHilfe.htm
44 0.10%May/18/12 6:03 PM/FluxStudio/mp3.htm
44 0.20%May/18/12 6:12 PM/sitespinner.htm
44 0.13%May/17/12 6:16 PM/avatars/avatarstudio/add_3d_items.htm
43 0.07%May/17/12 12:26 AM/buildersguild/whatis.htm
43 0.09%May/18/12 7:31 PM/FluxStudio/two_anis.htm
42 0.05%May/18/12 7:59 PM/cybertown/security_avatars/cybertown_security_avatars.htm
42 0.05%May/15/12 10:14 PM/buildersguild/mission.htm
42 0.12%May/18/12 12:39 PM/cybertown/avatar_guidelines.htm
42 0.08%May/18/12 7:38 PM/cybertown/body_macro.htm
42 0.10%May/18/12 3:52 AM/avatars/avatarstudio/add_more_textures.htm
42 0.09%May/17/12 11:48 PM/buildersguild/egroup.htm
41 0.11%May/18/12 11:18 AM/FluxStudio/sounds.htm
41 0.12%May/18/12 9:07 PM/avatars/hanim/HumanoidAnimation.htm
41 0.19%May/15/12 10:56 AM/tools/non_vrml_tools.htm
41 0.05%May/18/12 5:32 PM/cybertown/alien_music.htm
41 0.08%May/14/12 7:01 PM/buildersguild/urns_in_urls.htm
41 0.08%May/17/12 10:37 AM/FluxStudio/begin.htm
41 0.02%May/14/12 9:47 PM/gallery/showergirl.htm
41 0.28%May/18/12 7:50 PM/buildersguild/become.html
40 0.06%May/16/12 10:41 AM/cybertown/wedding.htm
40 0.05%May/15/12 4:49 PM/cybertown/agent.htm
40 0.17%May/18/12 6:32 PM/FluxStudio/glossary.htm
40 0.31%May/18/12 1:04 PM/cybertown/voice_abbv.htm
40 0.08%May/18/12 10:59 PM/buildersguild/share_my_world.htm
40 0.07%May/18/12 6:45 PM/FluxStudio/guided_tour.htm
39 0.18%May/14/12 6:56 PM/avatars/avpreview/avatar_list.htm
38 0.06%May/18/12 7:46 AM/FluxStudio/Intermediate.htm
38 0.07%May/18/12 4:53 PM/FluxStudio/easy_animation.htm
38 0.07%May/17/12 12:52 AM/FluxStudio/101.htm
38 0.04%May/17/12 1:38 AM/textures/fractiles.htm
37 0.09%May/18/12 2:45 AM/buildersguild/model_for_suburbs.htm
37 0.06%May/17/12 1:26 PM/avatars/av_geometry.htm
37 0.58%May/18/12 11:41 PM/buildersguild/01_02_99_chatlog.htm
37 0.08%May/15/12 7:35 AM/FluxStudio/urns_in_urls.htm
37 0.14%May/18/12 12:49 PM/site_rates.htm
36 0.05%May/18/12 8:22 PM/FluxStudio/basic.htm
36 0.11%May/18/12 12:49 PM/moreover.htm
36 0.10%May/14/12 6:16 AM/cybertown/parade_submissions.htm
36 0.02%May/14/12 7:02 PM/suburbs/cross/
36 0.09%May/18/12 10:54 AM/FluxStudio/ifsedit.htm
36 0.10%May/18/12 11:50 AM/avatars/hanim/h-anim.htm
35 0.06%May/17/12 10:25 AM/FluxStudio/prox_vp_unbind.htm
35 0.06%May/14/12 7:21 AM/buildersguild/goals.htm
35 0.06%May/17/12 10:31 PM/cybertown/upload2ct.htm
34 0.07%May/17/12 10:50 AM/tutorials/VRML2.htm
34 0.08%May/17/12 7:25 AM/FluxStudio/lighting.htm
34 0.07%May/18/12 2:37 PM/FluxStudio/gestures.htm
33 0.06%May/14/12 8:02 PM/FluxStudio/texture_coords.htm
33 0.09%May/15/12 6:19 AM/avatars/h-anim.htm
33 0.03%May/18/12 7:04 PM/vrmlgeology/casing.htm
33 0.03%May/16/12 3:56 PM/maket/novosty.htm
33 0.04%May/16/12 10:55 AM/FluxStudio/Deutsch/Farben.htm
33 0.07%May/18/12 5:52 PM/cybertown/KreweBall/dububeegee.html
33 0.09%May/18/12 5:13 PM/FluxStudio/box_cyl_cone.htm
33 0.04%May/18/12 10:28 AM/cybertown/nickname.htm
33 0.06%May/17/12 7:38 AM/FluxStudio/stairs.htm
33 0.03%May/14/12 6:59 PM/suburbs/mardi_gras_assembly/
33 0.03%May/14/12 7:03 PM/gallery/bar.htm
32 0.07%May/16/12 10:53 AM/FluxStudio/Deutsch/Grundlagen.htm
32 0.05%May/18/12 4:34 PM/FluxStudio/pyramid.htm
32 0.06%May/16/12 6:04 AM/FluxStudio/bath_tub.htm
31 0.01%May/18/12 5:32 PM/suburbs/exec_office/
31 0.02%May/14/12 6:59 PM/cybertown/easteregg/egg.htm
31 0.03%May/12/12 3:27 AM/cybertown/parade_submissions2002.htm
31 0.01%May/15/12 2:27 PM/suburbs/brookfield/
31 0.07%May/18/12 12:01 AM/FluxStudio/painting.htm
31 0.05%May/17/12 10:25 AM/FluxStudio/prox_sensor.htm
31 0.06%May/16/12 12:15 AM/cybertown/
30 0.07%May/14/12 7:08 PM/FluxStudio/lamp.htm
30 0.14%May/14/12 7:09 PM/avatars/avatar_list.htm
30 0.01%May/14/12 7:02 PM/suburbs/maket_dome/
30 0.03%May/18/12 8:22 PM/textures/window_textures.htm
30 May/14/12 7:10 PM/avatars/myface97.wrl
30 0.10%May/18/12 4:55 PM/FluxStudio/ifs_soi_hiab.htm
30 0.10%May/18/12 12:49 PM/buildersguild/promotion.htm
30 0.07%May/14/12 6:55 PM/avatars/prebuilt_avatars.htm
30 0.06%May/16/12 10:31 PM/FluxStudio/DEF_USE.htm
30 0.05%May/18/12 1:44 PM/FluxStudio/spotlight.htm
30 0.08%May/16/12 10:58 AM/FluxStudio/Deutsch/Kopfe.htm
30 0.05%May/16/12 11:12 PM/FluxStudio/media.htm
29 0.05%May/15/12 7:56 PM/textures/geotextures.htm
29 0.06%May/12/12 7:05 PM/FluxStudio/walk.htm
29 0.01%May/14/12 7:09 PM/suburbs/mybxxframe/contact1.htm
29 0.06%May/12/12 3:36 PM/FluxStudio/inline_tut/index.htm
29 0.01%May/14/12 6:57 PM/suburbs/stormy_night/
29 0.05%May/16/12 4:01 AM/avatars/
29 0.07%May/18/12 12:49 PM/worldclock.htm
28 0.08%May/18/12 1:58 AM/FluxStudio/sculpted_complex.htm
28 0.05%May/18/12 3:00 PM/FluxStudio/beam_slowly.htm
28 0.13%May/16/12 5:16 PM/avatars/my_avatars.htm
28 0.01%May/14/12 6:58 PM/suburbs/sea_scene/contact1.htm
28 0.07%May/18/12 12:49 PM/clock.htm
28 0.01%May/14/12 7:01 PM/suburbs/castlehaunted/
27 0.05%May/17/12 7:23 AM/FluxStudio/nav_box.htm
27 0.08%May/18/12 9:18 AM/FluxStudio/heads.htm
27 0.02%May/14/12 7:04 PM/gallery/woofwarp.htm
27 0.03%May/18/12 9:17 PM/fpcomponents.htm
27 May/14/12 7:05 PM/suburbs/creekwood/contact3d.htm
27 0.01%May/14/12 7:01 PM/suburbs/mybxxframe/contact3d.htm
27 0.06%May/18/12 4:14 PM/FluxStudio/colors.htm
27 0.09%May/14/12 7:03 PM/tools/
27 0.04%May/16/12 10:57 AM/FluxStudio/Deutsch/Licht.htm
27 0.05%May/17/12 1:37 AM/FluxStudio/sculpted_tubular.htm
27 0.04%May/14/12 7:05 PM/FluxStudio/revolution.htm
27 0.03%May/16/12 11:58 AM/textures/cellular_automata.htm
27 0.17%May/13/12 5:24 AM/maket/maket.wrl
27 0.02%May/ 7/12 7:46 PM/gallery/light_saber.htm
27 0.01%May/14/12 6:57 PM/suburbs/creekwood/
26 0.04%May/14/12 7:02 PM/FluxStudio/Deutsch/KomplizierterAvatar.htm
26 0.02%May/18/12 9:07 PM/avatars/hanim/loa2.png
26 0.02%May/18/12 6:12 PM/cybertown/bride.htm
26 0.04%May/15/12 5:44 PM/buildersguild/votes_on_worlds.htm
26 0.09%May/ 8/12 8:10 PM/cybertown/easteregg/egg_input.htm
26 0.06%May/ 8/12 12:54 PM/buildersguild/guidelines.htm
26 0.08%May/16/12 10:51 AM/FluxStudio/Deutsch/QuadratEins.htm
26 0.10%May/16/12 3:07 AM/tutorials/
26 May/14/12 7:00 PM/suburbs/mybxxframe/blank.htm
26 0.01%May/14/12 7:00 PM/suburbs/sea_scene/
26 0.06%May/17/12 7:17 AM/FluxStudio/complex_avatar.htm
25 0.26%May/14/12 6:58 PM/maket/sasha.wrl
25 May/14/12 7:06 PM/suburbs/stormy_night/blank.html
25 0.04%May/17/12 2:58 PM/FluxStudio/Deutsch/EinfacheAnimation.htm
25 0.30%May/ 7/12 5:39 AM/maket/olya.wrl
25 0.01%May/ 8/12 7:27 PM/cybertown/easteregg/egg_frame.htm
25 May/ 8/12 12:46 PM/suburbs/creekwood/contact1.htm
25 0.04%May/18/12 12:14 PM/FluxStudio/textured_box.htm
25 0.02%May/14/12 7:03 PM/gallery/bottles.htm
25 0.06%May/17/12 10:31 PM/FluxStudio/Deutsch/Dererste_Wurfel.htm
25 0.04%May/17/12 10:17 AM/FluxStudio/duck_shoot.htm
24 0.09%May/14/12 6:58 PM/maket/drummer.wrl
24 May/ 7/12 5:33 AM/suburbs/brookfield/contact3d.htm
24 0.01%May/ 7/12 12:08 PM/suburbs/pointworld_racetrack/contact1.htm
24 0.05%May/14/12 6:57 PM/html/howtohtm.html
24 0.07%May/18/12 8:12 AM/FluxStudio/Deutsch/Figurenoberflachen.htm
24 0.02%May/18/12 12:49 PM/thanks.htm
24 0.02%May/18/12 12:49 PM/gallery/doodle.htm
24 0.03%May/14/12 6:57 PM/avatars/avatarstudio/community_upload.htm
24 0.01%May/14/12 7:04 PM/gallery/fireworks.htm
24 0.02%May/18/12 12:49 PM/thankyou.html
24 0.02%May/14/12 8:04 PM/cybertown/parade_area_images.htm
24 0.01%May/15/12 2:16 AM/gallery/doodle2.htm
24 May/ 7/12 12:08 PM/suburbs/pointworld_racetrack/blank.html
24 0.09%May/14/12 7:02 PM/gallery/
24 0.01%May/ 7/12 3:43 AM/suburbs/pointworld_racetrack/
24 May/13/12 9:04 PM/suburbs/stormy_night/contact1.htm
24 0.18%May/18/12 9:07 PM/avatars/hanim/baxter.png
24 0.01%May/14/12 6:57 PM/suburbs/creekwood/contact.htm
23 0.02%May/16/12 8:37 AM/gallery/bathtub.htm
23 0.17%May/14/12 6:59 PM/avatars/band_downtown.wrl
23 0.03%May/14/12 7:03 PM/textures/tiles.htm
23 0.05%May/14/12 6:57 PM/FluxStudio/Deutsch/Animationen.htm
23 0.04%May/18/12 9:29 PM/avatars/avatarstudio/avstudio_walk.htm
23 0.01%Apr/23/12 11:12 PM/gallery/potty.htm
23 0.06%May/15/12 11:50 AM/FluxStudio/Deutsch/Gesten.htm
23 0.10%May/16/12 2:38 PM/suburbs/
23 0.08%May/15/12 12:12 PM/vrmlgeology/crystals/crystals.htm
23 0.09%May/14/12 6:58 PM/html/htmlbasics.htm
23 0.04%May/17/12 12:14 AM/cybertown/easteregg/egg_select.htm
23 May/ 8/12 2:47 PM/suburbs/brookfield/contact1.htm
23 0.01%May/ 8/12 2:11 PM/gallery/table_lamp.htm
23 0.01%May/14/12 7:00 PM/suburbs/sea_scene/contact3d.htm
22 0.02%May/ 4/12 2:07 PM/gallery/blaxxun.htm
22 0.03%May/18/12 7:28 AM/my_music/Tutorials/MusicNotes.htm
22 May/ 7/12 8:03 PM/suburbs/maket_dome/contact1.htm
22 0.01%May/17/12 7:32 PM/gallery/mobile.htm
22 May/17/12 8:52 AM/suburbs/creekwood/blank.html
22 0.01%May/16/12 11:32 AM/gallery/coffin.htm
22 0.01%May/17/12 10:01 PM/FluxStudio/sculptsurf_vase.wrl
22 0.03%May/18/12 5:25 PM/cybertown/preacher.htm
22 0.01%May/14/12 7:07 PM/gallery/urn_stand.htm
22 May/14/12 7:04 PM/suburbs/castlehaunted/contact1.htm
22 0.01%May/15/12 4:33 PM/gallery/ornamental_plant.htm
22 0.02%May/ 8/12 3:22 PM/gallery/caulder.htm
22 0.02%May/15/12 6:19 AM/vrmlgeology/bicenter_drill_bit.htm
22 0.01%May/12/12 4:03 PM/gallery/plant_stand.htm
22 0.03%May/14/12 6:57 PM/cybertown/parade_entry.htm
22 May/ 8/12 11:36 PM/suburbs/sea_scene/blank.htm
22 0.01%May/13/12 10:08 PM/gallery/cybermonk.htm
21 0.01%May/16/12 9:14 AM/gallery/spiral_cross.htm
21 0.01%May/13/12 7:14 AM/gallery/odyssey.htm
21 0.20%May/14/12 7:05 PM/avatars/barrelracer.wrl
21 0.02%May/14/12 6:57 PM/tools/ws_ftp_le/ws_ftp_le.htm
21 0.01%May/17/12 12:14 PM/gallery/url_spinner_desk.htm
21 May/14/12 7:08 PM/suburbs/mardi_gras_assembly/blank.htm
21 May/14/12 7:06 PM/suburbs/castlehaunted/contact3d.htm
21 0.01%May/14/12 6:57 PM/suburbs/sound_particle/
21 0.01%May/14/12 7:09 PM/gallery/executive_desk.htm
21 0.01%May/16/12 7:03 PM/gallery/doublemint.htm
21 0.02%May/16/12 2:04 PM/FluxStudio/sculptsurf_vase_nurb.wrl
21 May/14/12 7:02 PM/suburbs/maket_dome/blank.htm
21 0.01%May/14/12 6:57 PM/gallery/particle_box.htm
21 May/14/12 7:01 PM/suburbs/stormy_night/contact3d.htm
21 0.02%Apr/23/12 11:09 PM/gallery/calla_lilly.htm
21 May/14/12 7:08 PM/suburbs/brookfield/blank.html
21 0.01%May/14/12 6:56 PM/suburbs/sound_particle/contact1.htm
21 0.01%May/16/12 8:33 AM/gallery/mobius_wrap.htm
21 0.03%May/14/12 6:56 PM/avatars/avatarstudio/one_into_many.htm
21 0.01%May/17/12 3:30 PM/gallery/shower_girl.htm
21 0.01%May/14/12 6:56 PM/suburbs/sound_particle/contact3d.htm
20 0.01%May/14/12 7:02 PM/gallery/triple_twist.htm
20 0.02%May/14/12 6:56 PM/avatars/avatarstudio/multitextured_avatar.htm
20 May/ 9/12 10:28 PM/suburbs/maket_dome/contact3d.htm
20 May/14/12 6:59 PM/suburbs/pointworld_racetrack/contact.htm
20 0.04%May/14/12 7:01 PM/buildersguild/
20 0.01%May/14/12 7:01 PM/gallery/palm.htm
20 0.01%May/14/12 6:57 PM/gallery/mobius.htm
20 0.09%May/18/12 1:29 PM/cybertown/parade_2002_results.htm
20 May/14/12 6:56 PM/suburbs/sound_particle/blank.html
20 0.03%May/18/12 6:14 AM/cybertown/easteregg/open_egg.htm
20 0.02%May/11/12 3:34 AM/FluxStudio/door.wrl
20 0.01%May/14/12 7:09 PM/gallery/trophy.htm
20 0.03%May/18/12 6:15 AM/cybertown/easteregg/imagetextures.htm
20 0.06%May/16/12 10:54 AM/FluxStudio/Deutsch/Tone.htm
20 0.13%May/ 8/12 2:11 PM/gallery/table_lamp.wrl
20 0.01%May/14/12 7:00 PM/gallery/dna_nurbs.htm
624039.99%May/18/12 10:54 PM[not listed: 777 files]