Frequencies
Music Notes Guitar Scales Native American Flute Make a Whistle Frequencies

 

I found this chart on the web a long time ago. It may still exist elsewhere, but I found it interesting enough from an analytical point of view to preserve here. 

 

Calculation for Equal-Tempered tuning [A3 = 440Hz]
Hertz Octave=0 Octave=1 Octave=2 Octave=3 Octave=4 Octave=5
0 A 55.000 110.000 220.000 440.000 880.000 1,760.000
1 A#/Bb 58.270 116.541 233.082 466.164 932.328 1,864.655
2 B 61.735 123.471 246.942 493.883 987.767 1,975.533
3 C 65.406 130.813 261.626 523.251 1,046.502 2,093.005
4 C#/Db 69.296 138.591 277.183 554.365 1,108.731 2,217.461
5 D 73.416 146.832 293.665 587.330 1,174.659 2,349.318
6 D#/Eb 77.782 155.563 311.127 622.254 1,244.508 2,489.016
7 E 82.407 164.814 329.628 659.255 1,318.510 2,637.020
8 F 87.307 174.614 349.228 698.456 1,396.913 2,793.826
9 F#/Gb 92.499 184.997 369.994 739.989 1,479.978 2,959.955
10 G 97.999 195.998 391.995 783.991 1,567.982 3,135.963
11 G#/Ab 103.826 207.652 415.305 830.609 1,661.219 3,322.438
12 A 110.000 220.000 440.000 880.000 1,760.000 3,520.000

From:   http://tyala.freeyellow.com/4scales.htm#Freq

 

Back Home Up